Bill of Materials for LART rev 4.				
This BOM has tab-separated fields.				
Components	Description	Qty	Farnell Europe catalog number	Comments
"C1-C49,C61"	Decoupling capacitor; 100n 16V 0805	50	317-676	
"C50,C51"	AVR TPSD476K016R0150 47u 16V low-ESR tantalum capacitor	2	570-400	
"C52,C62"	Capacitor 3n3 16V 0805	2	301-9901	
"C53,C60,C63,C65"	Capacitor 100p 16V 0805	4	499-171	
"C54,C64"	Capacitor 1n 16V 0805	2	499-201	
C55-C59	AVR TPSD157K006R0125 150u 6V3 low-ESR tantalum capacitor	5	570-333	

D1	Siemens LST676 Hyper Red LED	1	515-632	
"D2,D5"	Zetex ZHCS750 750mA Schottky Diode	2	743-770	
"D3,D4,D6"	IRF 30BQ040 3A Schottky Power Diode	3	506-758	

J1	FCI (formerly Berg) 61082-101000 100pin 0.8mm pitch SMD socket	1	973-336	
J2-J4	Harwin M22-6124022 40pin 2mm pitch double row socket	3	672-439	
JTAG	8 pin 0.1in 90 degrees single row pin header	1	512-163	
POWER	4 pin 0.1in 90 degrees single row pin header	1	512-163	
RESET	2 pin 0.1in 90 degrees single row pin header	1	512-163	
RS232	6 pin 0.1in 90 degrees double row pin header	1	512-175	

"L1,L2"	Siemens B82111-E-C22 22uH 3A Axial Inductor	2	608-671	

"R1-R3,R10"	Resistor 470R 0805	4	613-058	
"R4,R11"	Resistor 0R033 1206	2	156-220	
R5	Resistor 180k 0805	1	613-368	
R6-R8	Resistor 0R01 1206	3	156-188	
R9	Resistor 110k 0805	1	771-582	
"R12,R13,R15"	Resistor 33k 0805	3	911-410	
"R14,R16,R17"	Resistor 20k 0805	3	771-491	

"T1,T2"	IRF IRF7301 Dual Power N-MOS FET	2	538-450	
T3	Fairchild FDV301N N-MOS FET	1	995-848	

U1	Intel SA-1100 processor in LQFP package	1	-	
U2-U3	Intel DT28F160F3B Fast Boot Block Flash memory	2	-	
U4-U7	NEC uPD465165 64Mbit 4Mx16 EDO DRAM	4	-	"Other mfgr types possible (ISSI, Micron, ...)"
U8	74LVC157D 3V3 Quad 2-in Mux in SO package	1	111-934	
U9	Maxim MAX811SEUS Microprocessor Supervisory Circuit	1	787-619
U10	Maxim MAX3223ECAP RS232 Transceiver	1	-
"U11,U12"	Linear Technology LTC1266CS DC-DC Controller	2	-

X1	3.6864MHz Xtal in HC49/4H package	1	221-557
X2	32.768KHz Xtal in Watch package	1	103-868
		
