LART image

LART pages
Home
News
FAQ
Mailing lists
Site map/About

LARTware
Main board
Kitchen sink board
Ethernet board
Boot loader
Linux port
RAM disk
Compiler tools

LART projects
The LAR
FFT for ARM
Clock scaling
JTAG

LART links
Download
Documentation
l'Art gallery
Links
   

l'Art Gallery


Several people have contributed pictures of their LART-related projects - professional, homebrew or otherwise. Please contact these brave men/women directly if you want to know more. Do you have something you would like to show here? Let us know.

Available collections:

Factory automation terminal
Michael Nixon sent these pictures of a prototype screen and case assembly for a factory automation terminal. It will hang under a cabinet and has a 14.1 inch LCD screen with Ethernet and touch screen functionality.
[Click to enlarge] now you see it
[Click to enlarge] now you don't

Balloon 2
Steve Wiseman writes: This is the first public sighting of Balloon2 - we've not yet tested every last section, but it's running Linux just fine, and the Nand Flash / SmartMedia is working fine.
[Click to enlarge] top
[Click to enlarge] bottom
Balloon2_release_PDFs.zip1 Feb 2002 23:38:067,068,311 bytes

This big archive (zip) contains all design files; if you just want to browse it and download single files, look here. Note that Balloon_2_CPU_sch.pdf is the entry point from which all links should work. Full index:
 Length    Date    Time    Name
 ------    ----    ----    ----
      0  02-01-02  19:37   PDFs/Balloon2_PLD/
   3348  12-14-01  21:01   PDFs/Balloon2_PLD/balloon2.isp
    824  01-22-02  11:28   PDFs/Balloon2_PLD/balloon2.ucf
   5089  01-13-02  13:12   PDFs/Balloon2_PLD/balloon2.vhd
   3889  02-01-02  19:37   PDFs/Balloon2_PLD/balloon2.vhd.pdf
    452  01-22-02  11:28   PDFs/Balloon2_PLD/balloon2.xst
    295  01-22-02  11:34   PDFs/Balloon2_PLD/balloon2_cpu.npl
     51  12-14-01  16:30   PDFs/Balloon2_PLD/XST.ini
 857092  02-01-02  19:35   PDFs/Balloon_2_CPU_sch.pdf
  60303  11-20-01  17:08   PDFs/Bottom Assembly Drawing.pdf
      0  02-01-02  19:16   PDFs/Datasheets/
1865336  07-06-01  11:15   PDFs/Datasheets/256MSDRAM_C.pdf
 299709  02-01-02  19:15   PDFs/Datasheets/541323092_sd.pdf
 140517  11-20-01  13:18   PDFs/Datasheets/74LVCH16245A_DS_38624.pdf
 110656  02-01-02  18:44   PDFs/Datasheets/74LVCH16373A_DS_69762.pdf
  82677  02-01-02  19:06   PDFs/Datasheets/I035-87433.pdf
 594319  06-12-00  06:09   PDFs/Datasheets/max202_etc.pdf
 137448  05-21-00  14:56   PDFs/Datasheets/max603_604.pdf
 121096  05-21-00  13:40   PDFs/Datasheets/max811_821.pdf
 640448  06-24-01  15:52   PDFs/Datasheets/MBM29LV651UE.pdf
 397389  11-26-01  15:42   PDFs/Datasheets/MBM30LV0128.pdf
5507893  07-17-00  09:27   PDFs/Datasheets/sa1110_jun_2000.pdf
1092961  06-23-01  21:23   PDFs/Datasheets/sa1110_spec_update_Apr_20001.pdf
  81165  11-14-01  13:46   PDFs/Datasheets/XCR3032XL.pdf
      0  02-01-02  19:42   PDFs/PCB/
      0  02-01-02  19:43   PDFs/PCB/layers/
   7131  11-20-01  19:34   PDFs/processor_BOM.pdf
  84969  11-20-01  17:08   PDFs/Top Assembly Drawing.pdf
      0  02-01-02  19:41   PDFs/
 ------                    -------
12095057                    29 files
Jflash_balloon2_release.zip1 Feb 2002 23:37:5441,091 bytes

A version of JFlash adapted to work with the balloon 2 board. (zip)


Valid CSS! Valid HTML 4.01! Powered by PHP3! Powered by Apache! Powered by Linux! Slashdotted! (logo by sloas@northco.net) 26 Oct 2005